PCRB 2026
Pennsylvania Workers Compensation Class Code Directory
All 632 class codes with 2026 PCRB loss costs, effective April 1, 2026. Search by code number or industry description, then click through for detailed estimates and guidance.
632 Class Codes PCRB Effective 2026-04-01
| Code | Description | Hazard Group | 2026 Loss Cost | |
|---|---|---|---|---|
| 005 | TREE PRUNING | F | $5.135 | Details → |
| 006 | FIELD CROP OR VEGETABLE FARM | E | $1.935 | Details → |
| 007 | FARM MACHINERY OPERATION | E | $2.853 | Details → |
| 008 | MUSHROOM RAISING | D | $1.665 | Details → |
| 009 | LOGGING OR LUMBERING, N.O.C. | G | $6.670 | Details → |
| 011 | FLOWER RAISING | D | $1.000 | Details → |
| 012 | LANDSCAPE CONTRACTOR | E | $2.487 | Details → |
| 013 | NURSERY | C | $1.039 | Details → |
| 015 | LOGGING OR LUMBERING - MECHANIZED | F | $2.981 | Details → |
| 016 | ORCHARD | E | $1.040 | Details → |
| 025 | MINING - UNDERGROUND | G | $1.843 | Details → |
| 028 | OIL OR GAS PRODUCTION | F | $0.925 | Details → |
| 034 | ANIMAL RAISING | D | $1.836 | Details → |
| 036 | DAIRY FARM | C | $1.198 | Details → |
| 050 | QUARRIES, N.O.C. | F | $1.772 | Details → |
| 051 | QUARRY-LIMESTONE, ETC. | F | $2.013 | Details → |
| 055 | SAND EXCAVATION | F | $2.028 | Details → |
| 059 | MINERAL MILLING | E | $2.990 | Details → |
| 066 | SUPPL. LOADING FOR CLASS 447 | F | $0.028 | Details → |
| 067 | SUPPL. LOADING FOR CLASS 445 | F | $0.027 | Details → |
| 083 | LIVESTOCK FARMS | D | $1.471 | Details → |
| 101 | GRAIN MILLING | E | $1.440 | Details → |
| 103 | SUGAR REFINING | D | $0.574 | Details → |
| 104 | FOOD PRODUCTS MFG N.O.C. | D | $1.522 | Details → |
| 105 | BAKERY - WHOLESALE | D | $2.038 | Details → |
| 106 | PROCESSED MEAT PRODUCTS MFG. | D | $2.606 | Details → |
| 107 | CANDY OR CHEWING GUM MFG. | C | $1.221 | Details → |
| 108 | BREWERY | B | $1.033 | Details → |
| 109 | DAIRY PRODUCTS MFG. | D | $1.863 | Details → |
| 110 | ICE CREAM MFG. | C | $1.236 | Details → |
| 111 | SLAUGHTERHOUSE - WHOLESALE | C | $2.198 | Details → |
| 112 | CARBONATED BEVERAGE MFG. | C | $2.801 | Details → |
| 113 | PRESERVING OR CANNING OF FOOD | C | $1.078 | Details → |
| 114 | RENDERING WORKS | E | $2.558 | Details → |
| 115 | TOBACCO PRODUCTS MFG. | E | $1.164 | Details → |
| 119 | MEAT PRODUCTS MFG., N.O.C. | D | $1.875 | Details → |
| 130 | TEXTILE WASTE, MFG. | E | $2.052 | Details → |
| 132 | SPINNING OR WEAVING | D | $1.063 | Details → |
| 133 | CARCINOGEN SUPPL. DISEASE LOADING | 0 | A-Rated | Details → |
| 134 | KNIT GOODS MFG. | C | $1.394 | Details → |
| 135 | HOSIERY MFG. | D | $0.989 | Details → |
| 136 | EMBROIDERY MANUFACTURE | C | $1.055 | Details → |
| 139 | DYEING, MERCERIZING, OR FINISHING | D | $1.774 | Details → |
| 141 | LAUNDRY, N.O.C. | D | $1.987 | Details → |
| 142 | DRY CLEANING PLANT | C | $1.157 | Details → |
| 152 | NON-RATEABLE ELEMENT - CLASS 615 | G | $0.602 | Details → |
| 161 | APPAREL MFG. | C | $0.950 | Details → |
| 162 | NON-RATEABLE ELEMENT CLASS 810 | G | $0.982 | Details → |
| 163 | TEXTILE PRODUCTS MFG., N.O.C. | C | $1.891 | Details → |
| 164 | FED COAL MINE COVERAGE LOADING | G | $0.982 | Details → |
| 165 | MATTRESS OR BOX SPRING MFG. | C | $2.661 | Details → |
| 166 | CANVAS OR BURLAP PRODUCTS MFG. | C | $1.314 | Details → |
| 170 | FUR BEARING ANIMAL FARM | C | $0.693 | Details → |
| 176 | SUPPL. LOADING FOR CLASS 513 | F | $0.068 | Details → |
| 201 | TANNING | E | $1.681 | Details → |
| 204 | SHOE MFG. | B | $1.449 | Details → |
| 205 | LEATHER GOODS MFG., N.O.C. | C | $1.203 | Details → |
| 221 | PLASTICS MFG., INJECTION MOLDING | C | $1.023 | Details → |
| 222 | PLASTICS MFG., N.O.C. | D | $1.175 | Details → |
| 225 | RUBBER GOODS OR TIRE MFG. | C | $1.374 | Details → |
| 227 | OILCLOTH, MFG. | D | $1.656 | Details → |
| 255 | PAPER OR PULP MFG. | F | $0.838 | Details → |
| 257 | PAPER PRODUCTS MFG., N.O.C. | E | $1.277 | Details → |
| 261 | CORRUGATED BOX OR CONTAINER MFG. | E | $1.444 | Details → |
| 263 | PAPER COATING/FINISHING | D | $0.831 | Details → |
| 265 | STATIONERY PRODUCTS MFG. | C | $1.130 | Details → |
| 281 | PRINTING, N.O.C. | D | $1.084 | Details → |
| 282 | NEWSPAPER PRINTING | D | $2.526 | Details → |
| 285 | PRINTING - SHEET-FED PRESS | D | $0.879 | Details → |
| 301 | SAW MILL | E | $2.530 | Details → |
| 305 | CARPENTRY SHOP | D | $1.826 | Details → |
| 306 | WOODENWARE MFG., N.O.C. | C | $1.438 | Details → |
| 311 | CABINET WORKS | C | $1.382 | Details → |
| 319 | FURNITURE ASSEMBLY | B | $2.008 | Details → |
| 323 | FURNITURE MFG. - WOOD | C | $1.566 | Details → |
| 327 | FURNITURE UPHOLSTERING, SHOP ONLY | B | $1.135 | Details → |
| 402 | SMELTING OR GALVANIZING | E | $1.373 | Details → |
| 403 | ROLLING,DRAWING NON-FERROUS METAL | E | $1.121 | Details → |
| 404 | STEEL MFG. | F | $1.374 | Details → |
| 406 | ROLLING MILL | F | $1.421 | Details → |
| 407 | TUBE MFG. | E | $1.324 | Details → |
| 411 | STEEL FABRICATING | E | $1.904 | Details → |
| 413 | IRON WORKS | D | $2.205 | Details → |
| 415 | FABRICATED PLATE WORK | E | $1.519 | Details → |
| 416 | CAR MFG. | D | $0.889 | Details → |
| 421 | STEEL FOUNDRY | E | $2.907 | Details → |
| 425 | IRON FOUNDRY, N.O.C. | D | $2.966 | Details → |
| 427 | MALLEABLE FOUNDRY | D | $2.438 | Details → |
| 429 | DIE CASTING MFG. | D | $1.284 | Details → |
| 431 | FORGING | D | $2.259 | Details → |
| 433 | TOOL MFG. FORGED | D | $1.450 | Details → |
| 435 | SPRING MFG. HOT WOUND | D | $1.595 | Details → |
| 441 | TOOL MFG., N.O.C. | D | $0.474 | Details → |
| 445 | HARDWARE MFG., N.O.C. | D | $0.979 | Details → |
| 446 | MACHINED PARTS MFG., N.O.C. | D | $0.617 | Details → |
| 447 | NONFERROUS METALS FOUNDRY | D | $1.561 | Details → |
| 449 | ELECTROPLATING | D | $0.909 | Details → |
| 451 | AUTOMOBILE, TRUCK OR TRAILER BODY | C | $1.523 | Details → |
| 454 | SHEET METAL PRODUCTS FAB.- SHOP | D | $1.397 | Details → |
| 456 | METAL FURNITURE OR FURNISHING MFG | C | $1.298 | Details → |
| 457 | WIRE GOODS, MFG. | C | $1.276 | Details → |
| 458 | JEWELRY MFG. | C | $0.558 | Details → |
| 459 | EYELET, MFG. | C | $0.354 | Details → |
| 461 | MACHINE SHOP | D | $0.961 | Details → |
| 463 | AUTOMOBILE MFG. | D | $1.027 | Details → |
| 465 | CONVEYOR MFG. | D | $1.284 | Details → |
| 467 | BALL OR ROLLER BEARING MFG. | C | $1.387 | Details → |
| 471 | PRINTED CIRCUIT BOARD ASSEMBLY | C | $0.493 | Details → |
| 472 | ELECTRONIC COMPONENT MFG., N.O.C. | C | $0.281 | Details → |
| 473 | ELECTRICAL APPARATUS MFG., N.O.C. | C | $1.024 | Details → |
| 474 | ELECTRIC POWER EQUIPMENT MFG. | E | $0.997 | Details → |
| 475 | BATTERY MFG. | D | $0.881 | Details → |
| 476 | INDUSTRIAL CONTROL SYSTEMS MFG | E | $0.565 | Details → |
| 477 | ELECTRIC MOTOR MFG. OR REPAIR | E | $0.725 | Details → |
| 483 | OFFICE MACHINE MFG. | C | $0.580 | Details → |
| 485 | COMMUNICATIONS EQUIPMENT MFG. | C | $0.510 | Details → |
| 486 | LIGHT BULB / ELECTRONIC TUBE MFG. | C | $0.653 | Details → |
| 487 | SURGICAL OPTICAL INSTRUMENT MFG. | C | $0.516 | Details → |
| 488 | ELECTRONIC INSTRUMENT MFG. | C | $0.336 | Details → |
| 489 | DENTAL LABORATORY | C | $0.454 | Details → |
| 501 | CEMENT MFG. | F | $1.833 | Details → |
| 502 | PLASTER STATUARY MFG. | B | $1.356 | Details → |
| 506 | POWDER METAL PRODUCTS MFG. | C | $0.875 | Details → |
| 507 | GRAPHITE PRODUCTS MFG. | E | $0.848 | Details → |
| 509 | ASBESTOS GOODS MFG. | G | $2.193 | Details → |
| 511 | CONCRETE PRODUCTS MANUFACTURING | E | $2.570 | Details → |
| 512 | BRICK MFG., N.O.C. | D | $1.735 | Details → |
| 513 | POTTERY N.O.C. | D | $1.431 | Details → |
| 514 | REFRACTORY PRODUCT MANUFACTURING | E | $1.741 | Details → |
| 535 | GLASS OR GLASSWARE MFG. | D | $1.053 | Details → |
| 536 | GLASS PRODUCTS MFG. | C | $2.337 | Details → |
| 551 | CHEMICAL MFG., N. O. C. | F | $0.639 | Details → |
| 553 | GASES-MFG. | F | $0.522 | Details → |
| 555 | DRUG OR MEDICINE MFG. | C | $0.177 | Details → |
| 563 | PAINT OR COLORS MFG. | D | $0.758 | Details → |
| 571 | SOAP MFG. | D | $0.902 | Details → |
| 573 | FERTILIZER MFG. | F | $1.512 | Details → |
| 581 | OIL REFINING | E | $0.418 | Details → |
| 601 | ROAD CONSTRUCTION | F | $2.744 | Details → |
| 603 | SEWER CONSTRUCTION | F | $3.059 | Details → |
| 605 | RAILROAD CONSTRUCTION | E | $4.519 | Details → |
| 606 | OIL OR GAS WELL DRILLING | G | $2.446 | Details → |
| 607 | DRILLING NOC - BY CONTRACTOR | F | $1.503 | Details → |
| 608 | FLAT CEMENT WORK | F | $2.841 | Details → |
| 609 | EXCAVATION | G | $1.759 | Details → |
| 611 | PILE DRIVING | F | $5.699 | Details → |
| 615 | TUNNELING OR SHAFT SINKING | F | $5.492 | Details → |
| 617 | GAS STEAM WATER MAIN CONSTRUCTION | G | $1.558 | Details → |
| 645 | WALLBOARD INSTALLATION | G | $2.929 | Details → |
| 646 | FURNITURE OR FIXTURE INSTALLATION | E | $2.920 | Details → |
| 647 | INSULATION WORK N.O.C. | E | $4.170 | Details → |
| 648 | CABINET WORK-INSTALLATION | F | $3.522 | Details → |
| 649 | CEILING INSTALLATION | F | $2.612 | Details → |
| 651 | CARPENTRY - COMMERCIAL | F | $2.660 | Details → |
| 652 | CARPENTRY - RESIDENTIAL | G | $4.256 | Details → |
| 653 | MASONRY | G | $3.927 | Details → |
| 654 | CONCRETE CONSTRUCTION | G | $3.693 | Details → |
| 655 | IRON ERECTION | G | $4.799 | Details → |
| 656 | ELECTRIC LINE CONSTRUCTION | G | $2.013 | Details → |
| 657 | RIGGING N.O.C. | G | $4.804 | Details → |
| 658 | IRON ERECTION OR INSTALLATION | G | $4.927 | Details → |
| 659 | ROOFING - ALL KINDS | G | $7.547 | Details → |
| 660 | ALARM OR SOUND SYSTEM | F | $1.576 | Details → |
| 661 | ELECTRICAL WIRING IN BUILDINGS | F | $1.358 | Details → |
| 662 | APPLIANCE SERVICE - ELECTRICAL | E | $3.933 | Details → |
| 663 | PLUMBING | F | $1.650 | Details → |
| 664 | HEATING OR VENTILATING | E | $1.808 | Details → |
| 665 | PAINTING | G | $3.784 | Details → |
| 666 | PLATE GLASS INSTALLATION | E | $4.013 | Details → |
| 667 | PAPER HANGING | F | $1.263 | Details → |
| 668 | TILE STONE MOSAIC OR TERRAZZO WORK | E | $4.640 | Details → |
| 669 | PLASTERING | F | $5.052 | Details → |
| 670 | HOUSE FURNISHINGS INSTALLATION | F | $3.393 | Details → |
| 673 | SIGN ERECTION OR REPAIR | E | $3.493 | Details → |
| 674 | SWIMMING POOL CONSTRUCTION | E | $3.394 | Details → |
| 675 | MACHINERY OR EQUIPMENT ERECTION | G | $1.407 | Details → |
| 676 | SHEET METAL INSTALLATION | G | $3.093 | Details → |
| 677 | BOILER INSTALLATION OR REPAIR | G | $1.762 | Details → |
| 679 | ADVERTISING COMPANY, OUTDOOR | F | $4.974 | Details → |
| 681 | CANVAS GOODS ERECTION | F | $3.354 | Details → |
| 709 | TALLYMEN AND CHECKING CLERKS | F | $1.042 | Details → |
| 716 | MARINA | D | $1.594 | Details → |
| 718 | BOAT BUILDING OR REPAIR | E | $1.574 | Details → |
| 721 | RAILROAD OPERATION, N.O.C. | F | $3.401 | Details → |
| 744 | AIRCRAFT MANUFACTURE | C | $0.183 | Details → |
| 751 | GAS UTILITY | E | $0.365 | Details → |
| 752 | OIL OR GAS PIPELINE OPERATION | G | $0.248 | Details → |
| 753 | WATERWORKS | D | $1.044 | Details → |
| 755 | ELECTRIC UTILITIES | F | $0.394 | Details → |
| 757 | TELECOMMUNICATIONS COMPANY | E | $0.626 | Details → |
| 759 | CABLE TELEVISION OPERATIONS | E | $2.209 | Details → |
| 771 | NON-RATEABLE ELEMENT - CLASS 4771 | G | $0.380 | Details → |
| 801 | STABLES | F | $2.666 | Details → |
| 802 | MOBILE CRANE RENTAL WITH OPERATOR | G | $1.701 | Details → |
| 803 | TAXICAB COMPANY | C | $4.201 | Details → |
| 804 | SCHOOL TRANSPORTATION | D | $1.419 | Details → |
| 805 | MILK HAULING - BY CONTRACTOR | E | $1.933 | Details → |
| 806 | FURNITURE MOVING AND/OR STORAGE | C | $3.446 | Details → |
| 807 | AMBULANCE SERV-SALARIED EMPLOYEES | C | $2.373 | Details → |
| 808 | PARCEL DELIVERY COMPANY | E | $3.588 | Details → |
| 809 | FUEL DISTRIBUTION | F | $2.177 | Details → |
| 810 | COAL TRUCKING | F | $1.425 | Details → |
| 811 | TRUCKING N.O.C. | F | $3.022 | Details → |
| 812 | MAIL HAULING OR DELIVERY SERVICE | F | $3.117 | Details → |
| 813 | WAREHOUSING OTHER THAN FURNITURE | D | $1.677 | Details → |
| 814 | DEALERS IN MBLE,SELF-PRPLLD EQUIP | E | $1.131 | Details → |
| 815 | AUTOMOBILE SERVICE CENTER | D | $1.267 | Details → |
| 816 | GAS STATION - RETAIL | D | $0.811 | Details → |
| 817 | BUS OPERATION | D | $2.440 | Details → |
| 818 | AUTOMOBILE DEALER | D | $0.516 | Details → |
| 819 | MOBILE EQUIPMENT SALESPERSON | F | $0.352 | Details → |
| 820 | AUTOMOBILE AUCTION | D | $1.346 | Details → |
| 821 | BEVERAGE DISTRIBUTOR | C | $2.812 | Details → |
| 822 | TELECOMMUTING CLERICAL EMPLOYEES | D | $0.050 | Details → |
| 825 | AUTOMOBILE STORAGE GARAGE | B | $1.749 | Details → |
| 828 | PARATRANSIT SERVICE | C | $2.593 | Details → |
| 855 | LUMBER AND BUILDING MAT. DEALER | E | $1.863 | Details → |
| 857 | METAL SERVICE CENTER | E | $1.756 | Details → |
| 858 | FERROUS SCRAP METAL DEALER | F | $2.199 | Details → |
| 859 | NONFERROUS SCRAP METAL DEALER | E | $2.220 | Details → |
| 860 | JUNK DEALER | D | $2.232 | Details → |
| 862 | RECYCLING CENTER | E | $2.805 | Details → |
| 865 | POULTRY, FISH DEALERS/PROCESSORS | C | $2.183 | Details → |
| 880 | APARTMENT HOUSE | D | $2.088 | Details → |
| 882 | RESIDENTIAL INTERIOR CLEANING | B | $2.108 | Details → |
| 884 | HEALTH OR EXERCISE CLUB | B | $0.433 | Details → |
| 885 | PLUMBING SUPPLIES DEALER | D | $1.114 | Details → |
| 886 | ELECTRICAL SUPPLIES DEALER | C | $0.840 | Details → |
| 887 | MUSEUM | C | $0.260 | Details → |
| 890 | LIBRARY - PUBLIC | C | $0.134 | Details → |
| 891 | CHILD CARE OR EARLY EDUCATION | B | $0.460 | Details → |
| 892 | EARLY INTERVENTION | B | $0.334 | Details → |
| 893 | INTERMEDIATE UNIT | B | $0.394 | Details → |
| 896 | CLUB, N.O.C. | B | $0.498 | Details → |
| 897 | FAST-FOOD RESTAURANT | A | $0.659 | Details → |
| 898 | CATERER | C | $0.902 | Details → |
| 899 | BAR, NIGHTCLUB | B | $0.500 | Details → |
| 901 | RELIGIOUS ORDERS | B | $12.902 | Details → |
| 902 | RELIGIOUS ORDERS-OCCASIONAL | A | $0.329 | Details → |
| 903 | LABOR UNION | E | $0.063 | Details → |
| 904 | INVESTIGATIVE AGENCY | E | $0.727 | Details → |
| 905 | ARCHITECTURAL CONSULTING FIRM | F | $0.027 | Details → |
| 906 | VOLUNTEER AMBULANCE CORPS - SUPPORT STAFF | D | $10.960 | Details → |
| 907 | FRUIT, VEGETABLE DEALER WHOLESALE | C | $1.796 | Details → |
| 908 | DOMESTIC - INSIDE - OCCASIONAL | D | $63.747 | Details → |
| 909 | DOMESTIC - OUTSIDE - OCCASIONAL | D | $32.609 | Details → |
| 910 | MEAT DEALER WHOLESALE | C | $1.442 | Details → |
| 911 | GROCERY - WHOLESALE | D | $2.858 | Details → |
| 912 | DOMESTIC WORKERS - OUTSIDE | D | $235.057 | Details → |
| 913 | DOMESTIC WORKERS - INSIDE | D | $188.307 | Details → |
| 914 | DEPARTMENT STORE | C | $0.946 | Details → |
| 915 | MEAT, FISH, POULTRY STORE RETAIL | C | $0.794 | Details → |
| 916 | CLOTHING OR DRY GOODS STORE | B | $0.865 | Details → |
| 917 | GROCERY STORE | C | $1.139 | Details → |
| 918 | BAKERY SHOP | A | $0.664 | Details → |
| 919 | FLORIST STORE | C | $0.888 | Details → |
| 920 | JEWELRY STORE | D | $0.134 | Details → |
| 921 | FURNITURE STORE - WHOLESALE | C | $1.848 | Details → |
| 922 | FURNITURE STORE - RETAIL | C | $1.321 | Details → |
| 923 | PACKAGING, CONTRACT, NON-CRATING | C | $0.962 | Details → |
| 924 | WHOLESALE STORE, N.O.C. | C | $1.886 | Details → |
| 925 | HARDWARE STORE - RETAIL | C | $0.825 | Details → |
| 926 | HARDWARE STORES WHOLESALE | C | $1.203 | Details → |
| 927 | PHARMACY - ALL EMPLOYEES | C | $0.450 | Details → |
| 928 | RETAIL STORE, N.O.C. | B | $1.070 | Details → |
| 932 | COPYING OR DUPLICATING SERVICE | D | $0.342 | Details → |
| 933 | VENDING & COIN OPERATED MACHINES | D | $1.260 | Details → |
| 934 | AUTO PARTS AND ACCESSORY STORE | D | $1.461 | Details → |
| 935 | BLDG. MATERIAL STORE EMPLOYEES | C | $0.561 | Details → |
| 936 | BROADCASTING STATION | E | $0.314 | Details → |
| 939 | CARNIVAL, CIRCUS - TRAVELING | F | $2.135 | Details → |
| 940 | RESIDENTIAL-INTEL DISABILITIES | C | $1.025 | Details → |
| 941 | SOCIAL REHABILITATION FACILITY | C | $1.186 | Details → |
| 942 | HOME HEALTH CARE SERVICES | D | $1.296 | Details → |
| 943 | HOME CARE SERVICES | C | $0.490 | Details → |
| 944 | CLUB COUNTRY GOLF OR YACHTING | B | $0.725 | Details → |
| 945 | HOTEL RESTAURANT | A | $1.067 | Details → |
| 948 | MAILING OR ADDRESSING COMPANY | C | $0.587 | Details → |
| 951 | SALESPERSON - OUTSIDE | E | $0.135 | Details → |
| 952 | OFFICE MACHINE SERVICE OR REPAIR | E | $0.350 | Details → |
| 953 | OFFICE | D | $0.050 | Details → |
| 954 | SECURITY AGENCY | E | $0.790 | Details → |
| 955 | ENGINEERING CONSULTING FIRM | F | $0.101 | Details → |
| 956 | LAW FIRM | E | $0.023 | Details → |
| 957 | PHYSICIAN OR DENTIST | D | $0.180 | Details → |
| 958 | REHABILITATION HOSPITALS | C | $0.878 | Details → |
| 959 | VETERINARIANS | B | $0.649 | Details → |
| 960 | NURSING AND CONVALESCENT HOME | C | $1.364 | Details → |
| 961 | HOSPITALS | D | $0.323 | Details → |
| 962 | ACCOUNTING/FINANCIAL AUDIT FIRM | D | $0.016 | Details → |
| 963 | CHURCH | C | $0.170 | Details → |
| 964 | WORK CENTER | B | $0.612 | Details → |
| 965 | COLLEGE OR SCHOOL, N.O.C. | B | $0.270 | Details → |
| 966 | TV, AUDIO/VIDEO EQUIPMENT REPAIR | D | $1.218 | Details → |
| 967 | THEATRES | C | $0.566 | Details → |
| 968 | AMATEUR SPORTS,REC,AMUSE,INDOOR | B | $0.559 | Details → |
| 969 | AMUSEMENT, OUTDOOR | D | $0.915 | Details → |
| 970 | ATHLETIC TEAM - CONTACT SPORTS | A | $2.866 | Details → |
| 971 | COMMERCIAL BUILDINGS | D | $1.537 | Details → |
| 972 | ATTENDANT CARE | C | $0.215 | Details → |
| 973 | HOTELS, ALL OTHER EMPLOYEES | B | $1.084 | Details → |
| 974 | RETIREMENT/LIFE CARE COMMUNITY | C | $0.958 | Details → |
| 975 | RESTAURANT, N.O.C. | A | $0.586 | Details → |
| 976 | COMMUNITY CENTER | C | $0.546 | Details → |
| 977 | BARBER SHOP OR BEAUTY PARLOR | B | $0.291 | Details → |
| 978 | CAMPS, N.O.C. - ALL EMPLOYEES | D | $1.208 | Details → |
| 979 | RESIDENTIAL ELDERLY NON-MEDICAL | A | $1.339 | Details → |
| 980 | CITY, TOWNSHIP, BOROUGH | C | $2.239 | Details → |
| 981 | CASINO GAMBLING-ALL INCL. OFFICE | B | $0.663 | Details → |
| 982 | WORKFARE PROGRAM EMPLOYEES | E | $1.308 | Details → |
| 983 | HOUSING AUTHORITY | D | $2.864 | Details → |
| 984 | INSURANCE COMPANY | C | $0.041 | Details → |
| 985 | POLICE OR FIREFIGHTERS - SALARIED | E | $1.874 | Details → |
| 986 | ADULT SHELTER OR HALFWAY HOUSE | A | $0.695 | Details → |
| 987 | CHECK CASHING SERVICES | C | $0.191 | Details → |
| 988 | BANK | C | $0.059 | Details → |
| 989 | VOLUNTEER FIRE COMPANY - SUPPORT STAFF | D | Schedule | Details → |
| 991 | ATHLETIC TEAM - NONCONTACT SPORTS | A | $1.774 | Details → |
| 992 | SANITARY COMPANY | F | $2.177 | Details → |
| 993 | VOLUNTEER AMBULANCE CORPS - FIRST RESPONDERS | D | $268.107 | Details → |
| 994 | VOLUNTEER FIRE COMPANY - FIRST RESPONDERS | F | Schedule | Details → |
| 995 | RUBBISH OR GARBAGE REMOVAL | F | $2.713 | Details → |
| 996 | VOLUNTEER HAZ MAT RESPONSE TEAM | G | $237.221 | Details → |
| 997 | UNDERTAKERS | E | $0.299 | Details → |
| 999 | CEMETERY | D | $2.020 | Details → |
| 2005 | TREE PRUNING - TEMPORARY STAFFING | F | $10.334 | Details → |
| 2009 | LOGGING OR LUMBERING, N.O.C. - TEMPORARY STAFFING | G | $12.229 | Details → |
| 2011 | FLOWER RAISING - TEMPORARY STAFFING | D | $1.756 | Details → |
| 2012 | LANDSCAPE CONTRACTOR - TEMPORARY STAFFING | E | $5.367 | Details → |
| 2013 | NURSERY - TEMPORARY STAFFING | C | $1.781 | Details → |
| 2015 | LOGGING OR LUMBERING - MECHANIZED - TEMPORARY STAFFING | F | $5.328 | Details → |
| 2025 | MINING - UNDERGROUND - TEMPORARY STAFFING | G | $3.216 | Details → |
| 2028 | OIL OR GAS PRODUCTION - TEMPORARY STAFFING | F | $1.663 | Details → |
| 2050 | QUARRIES, N.O.C. - TEMPORARY STAFFING | F | $3.253 | Details → |
| 2051 | QUARRY-LIMESTONE, ETC. - TEMPORARY STAFFING | F | $3.517 | Details → |
| 2055 | SAND EXCAVATION - TEMPORARY STAFFING | F | $3.663 | Details → |
| 2059 | MINERAL MILLING - TEMPORARY STAFFING | E | $5.464 | Details → |
| 2101 | GRAIN MILLING - TEMPORARY STAFFING | E | $2.857 | Details → |
| 2103 | SUGAR REFINING - TEMPORARY STAFFING | D | $1.031 | Details → |
| 2104 | FOOD PRODUCTS MFG N.O.C. - TEMPORARY STAFFING | D | $3.252 | Details → |
| 2105 | BAKERY - WHOLESALE - TEMPORARY STAFFING | D | $4.006 | Details → |
| 2106 | PROCESSED MEAT PRODUCTS MFG. - TEMPORARY STAFFING | D | $5.275 | Details → |
| 2107 | CANDY OR CHEWING GUM MFG. - TEMPORARY STAFFING | C | $2.510 | Details → |
| 2108 | BREWERY - TEMPORARY STAFFING | B | $1.956 | Details → |
| 2109 | DAIRY PRODUCTS MFG. - TEMPORARY STAFFING | D | $3.652 | Details → |
| 2110 | ICE CREAM MFG. - TEMPORARY STAFFING | C | $2.386 | Details → |
| 2111 | SLAUGHTERHOUSE - WHOLESALE - TEMPORARY STAFFING | C | $4.623 | Details → |
| 2112 | CARBONATED BEVERAGE MFG. - TEMPORARY STAFFING | C | $5.254 | Details → |
| 2113 | PRESERVING OR CANNING OF FOOD - TEMPORARY STAFFING | C | $2.184 | Details → |
| 2114 | RENDERING WORKS - TEMPORARY STAFFING | E | $4.639 | Details → |
| 2115 | TOBACCO PRODUCTS MFG. - TEMPORARY STAFFING | E | $2.287 | Details → |
| 2119 | MEAT PRODUCTS MFG., N.O.C. - TEMPORARY STAFFING | D | $3.734 | Details → |
| 2130 | TEXTILE WASTE, MFG. - TEMPORARY STAFFING | E | $3.678 | Details → |
| 2132 | SPINNING OR WEAVING - TEMPORARY STAFFING | D | $2.124 | Details → |
| 2134 | KNIT GOODS MFG. - TEMPORARY STAFFING | C | $2.611 | Details → |
| 2135 | HOSIERY MFG. - TEMPORARY STAFFING | D | $2.029 | Details → |
| 2136 | EMBROIDERY MANUFACTURE - TEMPORARY STAFFING | C | $2.046 | Details → |
| 2139 | DYEING, MERCERIZING, OR FINISHING - TEMPORARY STAFFING | D | $3.200 | Details → |
| 2141 | LAUNDRY, N.O.C. - TEMPORARY STAFFING | D | $3.543 | Details → |
| 2142 | DRY CLEANING PLANT - TEMPORARY STAFFING | C | $2.088 | Details → |
| 2161 | APPAREL MFG. - TEMPORARY STAFFING | C | $1.978 | Details → |
| 2163 | TEXTILE PRODUCTS MFG., N.O.C. - TEMPORARY STAFFING | C | $3.814 | Details → |
| 2165 | MATTRESS OR BOX SPRING MFG. - TEMPORARY STAFFING | C | $5.352 | Details → |
| 2166 | CANVAS OR BURLAP PRODUCTS MFG. - TEMPORARY STAFFING | C | $2.548 | Details → |
| 2201 | TANNING - TEMPORARY STAFFING | E | $3.141 | Details → |
| 2204 | SHOE MFG. - TEMPORARY STAFFING | B | $2.964 | Details → |
| 2205 | LEATHER GOODS MFG., N.O.C. - TEMPORARY STAFFING | C | $2.306 | Details → |
| 2221 | PLASTICS MFG., INJECTION MOLDING - TEMPORARY STAFFING | C | $2.155 | Details → |
| 2222 | PLASTICS MFG., N.O.C. - TEMPORARY STAFFING | D | $2.447 | Details → |
| 2225 | RUBBER GOODS OR TIRE MFG. - TEMPORARY STAFFING | C | $2.806 | Details → |
| 2227 | OILCLOTH, MFG. - TEMPORARY STAFFING | D | $3.374 | Details → |
| 2255 | PAPER OR PULP MFG. - TEMPORARY STAFFING | F | $1.661 | Details → |
| 2257 | PAPER PRODUCTS MFG., N.O.C. - TEMPORARY STAFFING | E | $2.549 | Details → |
| 2261 | CORRUGATED BOX OR CONTAINER MFG. - TEMPORARY STAFFING | E | $2.853 | Details → |
| 2263 | PAPER COATING/FINISHING - TEMPORARY STAFFING | D | $1.533 | Details → |
| 2265 | STATIONERY PRODUCTS MFG. - TEMPORARY STAFFING | C | $2.324 | Details → |
| 2281 | PRINTING, N.O.C. - TEMPORARY STAFFING | D | $2.178 | Details → |
| 2282 | NEWSPAPER PRINTING - TEMPORARY STAFFING | D | $5.001 | Details → |
