VOLUNTEER FIRE COMPANY - FIRST RESPONDERS
Population-Based Special Schedule
Class code 994 (VOLUNTEER FIRE COMPANY - FIRST RESPONDERS) uses a special schedule based on population served rather than annual payroll. The PCRB sets fixed base costs for each population range, which are then multiplied by the carrier's LCM.
2026 Premium Examples by Population
| Population Range | Base Schedule Cost | Total Est. Cost (LCM 1.50 + $350 + 2.18%) |
|---|---|---|
| Up to 300 | $1,131 | $2,091 |
| 2,001 to 2,500 | $2,853 | $4,730 |
| 5,001 to 5,500 | $4,184 | $6,770 |
| 8,001 to 8,500 | $5,238 | $8,386 |
| 20,001 to 25,000 | $9,446 | $14,836 |
View full population schedule (30 ranges)
| Population Range | Base Cost |
|---|---|
| Up to 300 | $1,131 |
| 301 to 500 | $1,389 |
| 501 to 700 | $1,616 |
| 701 to 1,000 | $1,867 |
| 1,001 to 1,500 | $2,197 |
| 1,501 to 2,000 | $2,553 |
| 2,001 to 2,500 | $2,853 |
| 2,501 to 3,000 | $3,124 |
| 3,001 to 3,500 | $3,359 |
| 3,501 to 4,000 | $3,583 |
| 4,001 to 4,500 | $3,791 |
| 4,501 to 5,000 | $3,990 |
| 5,001 to 5,500 | $4,184 |
| 5,501 to 6,000 | $4,367 |
| 6,001 to 6,500 | $4,552 |
| 6,501 to 7,000 | $4,727 |
| 7,001 to 7,500 | $4,900 |
| 7,501 to 8,000 | $5,071 |
| 8,001 to 8,500 | $5,238 |
| 8,501 to 9,000 | $5,401 |
| 9,001 to 9,500 | $5,556 |
| 9,501 to 10,000 | $5,711 |
| 10,001 to 15,000 | $6,554 |
| 15,001 to 20,000 | $8,013 |
| 20,001 to 25,000 | $9,446 |
| 25,001 to 30,000 | $10,864 |
| 30,001 to 35,000 | $12,258 |
| 35,001 to 40,000 | $13,635 |
| 40,001 to 45,000 | $14,988 |
| 45,001 to 50,000 | $16,318 |
About Class Code 994: VOLUNTEER FIRE COMPANY - FIRST RESPONDERS
Pennsylvania workers' compensation class code 994 covers operations classified as VOLUNTEER FIRE COMPANY - FIRST RESPONDERS. It belongs to Hazard Group F, which the PCRB uses to group similar-risk occupations for statistical credibility in ratemaking.
When your workers' comp policy is issued, your insurer assigns a class code to each group of employees based on the work they actually perform. Using the correct class code is critical: under-classification can lead to coverage gaps and audit surcharges; over-classification means you're paying more than required.
Use the Full Calculator for Code 994
Enter your actual payroll, LCM, EMR, and employer liability limit for a personalized estimate using your specific inputs.
Open Premium Calculator →